HV/MV Equipment
AC Disconnectors
(Disconnect Switches)
(Disconnect Switches)
|
SPVL
Semi-Pantograph Disconnector up to 1,000 kV
The SPVL is a space saving vertical reach disconnector connecting the lower busbar to the upper one via the semi-pantograph arm. Horizontal rather than vertical separation means a space reduction of as much as 30%. The SPVL is equipped with unique pollution and ice-free L-Contact. Customer Benefits
|
Specifications
Technical Data (IEC)
Rated Voltage | Rated Current A/ Short time current kA | BIL kV | A inches | B inches | C inches | D inches | E inches | F inches | G inches | I inches |
145 kV | 4,000/80 | 650 | 5' 2 1/2" | 9' 10" | 4' 3 1/4" | 1' 4 3/4" | 1' 7 3/4" | 1' 1 1/2" | 2' 6" | 6 3/4" |
170 kV | 4,000/80 | 750 | 5' 10 1/4" | 9' 10" | 4' 3 1/4" | 1' 4 3/4" " | 1' 7 3/4" | 1' 1 1/2" | 2' 6" | 6 3/4" |
245R kV | 4,000/80 | 950 | 7' 4 1/4" | 13' 1 1/2" | 5' 7" | 1' 4 3/4" | 1' 7 3/4" | 1' 1 1/2" | 2' 6" | 6 3/4" |
245 kV | 4,000/80 | 1050 | 8' 4 1/4" | 13' 1 1/2" | 5' 7" | 1' 4 3/4" | 1' 7 3/4" | 1' 1 1/2" | 2' 6" | 6 3/4" |
362 kV | 4,000/80 | 1300 | 10' 7 1/4" | 15' 9" | 7' 8 1/2" | 1' 11 1/2" | 2' 7 1/2" | 1' 3 3/4" | 3' 3 1/4" | 7 3/4" |
550 kV | 4,000/80 | 1800 | 13'7 1/2" | 21' 11 3/4" | 8' 6 1/4" | 1' 11 1/2" | 3' 3 1/4" | 1' 3 3/4" | 3' 3 1/4" | 7 3/4" |
800 kV | 4,000/80 | 2050 | 17' 1 1/4" | 25' 11" | 12' 9 1/2" | 1' 11 1/2" | 1' 3 3/4" | 1' 3 3/4" | 3' 3 1/4" | 7 3/4" |
Drawings