HV/MV Equipment
AC Disconnectors
(Disconnect Switches)
(Disconnect Switches)
|
S2DA
Double Side break disconnector up to 550 kV
The S2DA is reliable in high winds and heavy ice and always stable in the closed position during short circuits. A galvanised structural steel channel base supports the insulators and live parts, assuring a high strength, rigid design. The two insulator stacks rotate on weather-sealed, greaseless, maintenance-free rotor bearings and the blades are made of extra-heavy extruded aluminium with replaceable silver-plated copper contacts in the opening point.
Customer Benefits
|
Specifications
Technical Data (IEC)
Rated Voltage | Rated Current A/ Short time current kA | BIL kV | A mm | B mm | C mm | ExF mm |
72.5 kV | 3,150/63 | 325 | 1,000 | 960 | 770 | 150 |
100 kV | 4,000/63 | 420 | 1,400 | 1,240 | 1,020 | 210 |
123 kV | 4,000/63 | 550 | 1,400 | 1,440 | 1,220 | 210 |
145 kV | 4,000/63 | 650 | 1,600 | 1,720 | 1,500 | 210 |
170 kV | 4,000/63 | 750 | 1,900 | 1,920 | 1,700 | 210 |
245R kV | 4,000/63 | 950 | 2,500 | 2,375 | 2,100 | 300x150 |
245 kV | 4,000/63 | 1,050 | 2,500 | 2,575 | 2,300 | 300x150 |
300 kV | 4,000/63 | 1,050, | 3,000 | 2,925 | 2,650 | 300x150 |
362 kV | 4,000/63 | 1,175 | 3,500 | 3,300 | ,2,900 | 270x270 |
420 kV | 4,000/63 | 1,425 | 4,200 | 3,750 | 3,350 | 270x270 |
550kV | 4,000/63 | 1,550 | 4,700 | 4,400 | 4,000 | 270x270 |
Drawings