HV/MV Equipment
AC Disconnectors
(Disconnect Switches)
(Disconnect Switches)
|
S3CD
Double Side Break Disconnector up to 550 kV
The S3CD is a double side break disconnector on which the center insulator rotates to open and close the switch. It is particularly suited for applications in which low vertical clearance prohibits the use of other disconnectors. The S3CD is a rugged performer in adverse operating conditions and is always stable in the close position during short circuits. Customer Benefits
|
Specifications
Technical Data (IEC)
Rated Voltage | Rated Current A/ Short time current kA** | BIL kV | A mm | B mm | C mm | D mm | E mm |
145 kV | 3150/63 A | 650 | 1800 | 1816 | 2000 | 150 | |
170 kV | 3150/63 A | 750 | 2000 | 2038 | 2200 | 170 | |
245R kV | 3150/63 A | 950 | 2400 | 2472 | 2600 | 220 | 270 |
245 kV | 3150/63 A | 1050 | 2800 | 2672 | 3000 | 220 | 270 |
300 kV | 3150/63 A | 1050 | 3200 | 3022 | 3400 | 220 | 270 |
362 kV | 3150/63 A | 1175 | 3800 | 3338 | 4050 | 270 | 340 |
420 kV | 3150/63 A | 1425 | 4200 | 3788 | 4450 | 270 | 340 |
550 kV | 3150/63 A | 1550 | 5000 | 4463 | 5250 | 270 | 340 |
Drawings