GE Logo
Home Products & Services Industries News/Events About Us Resources Contact Store
Category banner
HV/MV Equipment
AC Disconnectors
(Disconnect Switches)

Grid Solutions > HV/MV Equipment > Disconnectors > AC Disconnectors

Related Links
  Manual/Motor Mechanism
  Smart Operating Mechanism
  L-Contact
  Disconnectors Services
  Asset Management
  HV Testing Laboratories
  
CGVB-05
Vertical Break Disconnector up to 550 kV

GE’s CGVB-05 vertical break disconnector is designed to reduce phase spacing to a minimum. The jaw end of the switch is supported by one fixed insulator. The hinge end consists of two insulators, one fixed, the other rotates to open and close the switch. The double movement of the aluminum blade ensures high short circuit rating and excellent ice breaking capabilities. The CGVB-05 is designed to be maintenance free with factory sealed bearing housings and counter balancing springs.


Customer Benefits
  • Reduced phase spacing requirements
  • Virtually maintenance free
  • No special tools required
  • Wide range of accessories available
  • Customizable to meet specific needs

Main Characteristics
Specifications
Drawings
  • Temperatures from -50°C to +50°C
  • Ice up to 20 MM (3/4”)
  • Hinge current transfer by laminated shunts up to 2000 A and double jaw for 3000 A and 4000 A
  • Silver-to-silver, field-replaceable contacts
  • Jacking bolts for insulator adjustments
  • Swing handle, handcrank or motor operation
  • Provision for padlocking
  • Visual position indicator
  • Arcing horns
  • High-speed whip
  • Vacuum interrupter
  • Auxiliary contacts
  • Interlock mechanisms
  • Build-on ground switch
  • Factory mounted insulators up to 245 kV

Specifications

25 to 245 kV 1200-2000 A

Rated Voltage Max. rated current Short circuit current BIL A inch(mm) B inch(mm) C inch(mm) D inch(mm) E inch(mm)
25.8 kV 1200-2000 A 38 kA 3 sec - 63 kA 3 sec 150 59 (1499) 28 (710) 66 (1690) 14 (355) 10 (254)
38 kV 1200-2000 A 38 kA 3 sec - 63 kA 3 sec 200 69 (1753) 32 (810) 76 (1950) 18 (457) 10 (254)
72.5 kV 1200-2000 A 38 kA 3 sec - 63 kA 3 sec 350 85 (2159) 44 (1115) 106 (2699) 30 (760) 10 (254)
121 kV 1200-2000 A 38 kA 3 sec - 63 kA 3 sec 550 102 (2597) 59 (1494) 139 (3527) 45 (1143) 10 (254)
145 kV 1200-2000 A 38 kA 3 sec - 63 kA 3 sec 660 113 (2870) 68 (1725) 157 (4000) 54 (1370) 10 (254)
169 kV 1200-2000 A 38 kA 3 sec - 63 kA 3 sec 750 124 (3150) 76 (1930) 178 (4520) 62 (1575) 10 (254)
242 kV 1200-2000 A 38 kA 3 sec - 63 kA 3 sec 900 147 (3734) 95 (2416) 223 (5659) 80 (2032) 11 (286)
242 kV 1200-2000 A 38 kA 3 sec - 63 kA 3 sec 1000 169 (4140) 107 (2700) 251 (6374) 92 (2340) 11 (286)

25 to 245 kV 3000-4000 A

Rated Voltage Max. rated current Short circuit current BIL F inch(mm) G inch(mm) H inch(mm) J inch(mm) K inch(mm)
25.8 kV 3000-4000 A 38 kA 3 sec - 63 kA 3 sec 150 73 (1854) 25 (632) 83 (2118) 14 (356) 10 (254)
38 kV 3000-4000 A 38 kA 3 sec - 63 kA 3 sec 200 85 (2159) 29 (735) 97 (2462) 18 (457) 10 (254)
72.5 kV 3000-4000 A 38 kA 3 sec - 63 kA 3 sec 350 95 (2413) 41 (1037) 118 (3010) 30 (762) 10 (254)
121 kV 3000-4000 A 38 kA 3 sec - 63 kA 3 sec 550 113 (2877) 56 (1419) 152 (3873) 45 (1143) 10 (254)
145 kV 3000-4000 A 38 kA 3 sec - 63 kA 3 sec 660 124 (3150) 66 (1680) 173 (4394) 54 (1375) 10 (254)
169 kV 3000-4000 A 38 kA 3 sec - 63 kA 3 sec 750 131 (3327) 73 (1851) 187 (4742) 62 (1575) 10 (254)
242 kV 3000-4000 A 38 kA 3 sec - 63 kA 3 sec 900 183 (4648) 104 (2646) 273 (6944) 92 (2340) 11 (286)

362 to 550 kV 3000-4000 A

Rated Voltage Max. rated current Short circuit current BIL L inch(mm) M inch(mm) N inch(mm) P inch(mm) Q inch(mm)
362 kV 3000-4000 A 63 kA 3 sec - 80 kA 3 sec 1300 198 (5029) 116 (2946) 303 (7696) 106 (2692) 9 (225)
550 kV 3000-4000 A 63 kA 3 sec - 80 kA 3 sec 1550 246 (6248) 143 (3630) 384 (9766) 128 (3251) 9 (225)
550 kV 3000-4000 A 63 kA 3 sec - 80 kA 3 sec 1800 270 (6858) 162 (4110) 427 (10854) 152 (3861) 9 (225)

Drawings

CGVB-05 drawing